Modular Components
With Ultimate's modular approach, you only pay for what you need. Mix and match our feature-rich components to create a bespoke solution that evolves with you.
I have used other systems before, Eclipse has been the easiest for myself and my staff to learn. Easy system workflows allow my team to spend more time with our customers than with the computer. Great system!!
We are the largest Jayco Dealer in Australia, we have had the Eclipse system for over 15 years. The growth we have been able to achieve with Ultimate as a software partner has been profound!
Having the other departments visible in Eclipse is great. I know when my work is coming in, and they know when it's going out. We are the No. 1 Rated Nissan Dealership for Customer Service for a reason, and Eclipse has helped us every step of the way.
The Ultimate Lineup
Whether you're looking for a tried-and-true solution or ready to embrace the latest tech, we've got you covered with our two powerful DMS offerings.
Name | ![]() Eclipse DMS Desktop | ![]() Eclipse Aura |
---|---|---|
Compatibility | Windows-friendly with Remote Desktop | Compatible with both Windows and Apple Devices |
Access & Control | Full control over your IT infrastructure | Access your DMS from anywhere, anytime |
Admin/Accounting Features | ![]() Eclipse DMS Desktop | ![]() Eclipse Aura |
---|---|---|
Full Business Accounting (Accrual Accounting) | ||
Payroll Management | ||
Floorplan Management | ||
Integration to TMR QLD (DAIS) | ||
GST - BAS Processing | ||
Departmental Reporting |
Stock/Sales Features | ![]() Eclipse DMS Desktop | ![]() Eclipse Aura |
---|---|---|
CRM / Prospect Management | ||
Vehicle/Stock Management | ||
Customisable Sales Workflow | ||
Docusign/Custom Paperwork | ||
Built in PPSR Functionality | ||
Eclipse Online - iPad Stock & Sales Entry |
Parts & Service Features | ![]() Eclipse Desktop | ![]() Eclipse Aura |
---|---|---|
Retail Counter Sales | ||
Repair Order Parts Sales | ||
Service Booking Management | ||
Automatic SMS Reminders | ||
Parts Inventory Qty & Location By Branch/Site | ||
Eclipse Online - iPad Driveway Management | ||
Customer/Internal/Warranty Service Invoicing |